General Description:
The CKM151 module generates a fixed-frequency clock. The CKM151 module utilizes a phase locked loop with a low-frequency reference clock to generate a high-frequency clock signal. The low-frequency reference clock for the phase frequency detector is selectable between an on-board 24 MHz crystal oscillator or a user-supplied external square-wave source(5 MHz to 300 MHz AC-coupled with minimum swing 800 mVpp). The selection of the reference clock can be done by simple hardware modification. An on-board LED lights up whenever a lock is achieved. With a power amplifier at the output stage, the CKM151 delivers a 8 dBm output through a SMA. The CKM151 module operates upon power-up by a 12V wall-mount AC adapter. The CKM151 is currently available in four versions: 2.0 GHz, 2.5 GHz, 3.0 GHz, and 4.0 GHz. When ordering, please specify the model and version number.
Key Features:
- Fixed-frequency clock source
| Version | Clock Frequency |
| CKM151-2 | 2 GHz |
| CKM151-2.5 | 2.5 GHz |
| CKM151-3 | 3 GHz |
| CKM151-4 | 4 GHz |
- 1.42 W power consumption with +12V DC power supply
- +12V wall-mount power supply included
Electrical Specifications:
| Parameter | Symbol | Min | Typical | Max | Unit |
| Output Level | Vout | 250 | mV | ||
| Output Power | Pout | 8 | dBm | ||
| Output Port Return Loss | RLRF | 12 | dB | ||
| Power Supply | +12V | +12 | V | ||
| I+12 | 97 | 118 | mA |
Terminal Description:
| Name | Function | I/O | Signal |
| GND | Ground | DC | |
| +12V | Power, +12 V | DC | |
| FOUT | Frequency Output | O | RF |
Detailed Specifications:
| Phase Noise For 2.0 GHz Model | |
| 1 KHz Offset | -90 (dBc/Hz) |
| 10 KHz Offset | -90.5 (dBc/Hz) |
| 100 KHz Offset | -105 (dBc/Hz) |
| 1 MHz Offset | -128 (dBc/Hz) |
| Phase Noise For 2.5 GHz Model | |
| 1 KHz Offset | -86 (dBc/Hz) |
| 10 KHz Offset | -86.7 (dBc/Hz) |
| 100 KHz Offset | -98 (dBc/Hz) |
| 1 MHz Offset | -128 (dBc/Hz) |
| Phase Noise For 3.0 GHz Model | |
| 1 KHz Offset | -81 (dBc/Hz) |
| 10 KHz Offset | -84 (dBc/Hz) |
| 100 KHz Offset | -95 (dBc/Hz) |
| 1 MHz Offset | -128 (dBc/Hz) |
| Phase Noise For 4.0 GHz Model | |
| 1 KHz Offset | -81 (dBc/Hz) |
| 10 KHz Offset | -84 (dBc/Hz) |
| 100 KHz Offset | -90 (dBc/Hz) |
| 1 MHz Offset | -125 (dBc/Hz) |
| Output | |
| Type | Single-Ended |
| Connector Type | SMA |
| Frequency | 2 GHz, 2.5 GHz, 3 GHz, or 4 GHz |
| Output Level | 250 mV |
| Output Power | 8 dBm |
| Residual Phase Noise | -145 dBc/Hz @ 1 KHz |
| Output Return Loss | 15 dB |
Board Diagram:
| Board Dimensions | |
| Length | 3 inches |
| Width | 3 inches |
| Height | 0.6 inches |
Email: info@euvis.com to get pricing information.