Electrical Specifications -
| Parameter | Symbol | Min | Typical | Max | Unit |
| Operating Temperature | TO | 25 | C° | ||
| AWG252 Clock Frequency | fCK | 0.5 | > 2 | GHz | |
| AWG452 Clock Frequency | fCK | 1 | > 4 | GHz | |
| Clock Input Power | PCK | 2 | 3 | 4 | dBm |
| Output Level | Vout | -635 | 0 | mV | |
| Output Power | Pout | -4 | 0 | dBm | |
| Output Phase Noise | Nφ | -130 | dBc/Hz | ||
| Clock Port Return Loss | RLCK | 15 | dB | ||
| Output Port Return Loss | RLRF | 15 | dB | ||
|
AWG252
Power Supply (in lieu of single +12V supply) |
-5V | -4.5 | -5 | -5.5 | V |
| I-5 | 915 | mA | |||
| +1.8V | +1.7 | +1.8 | +1.9 | V | |
| I+1.8 | 1600* | mA | |||
| +3.3V | +3 | +3.3 | +3.5 | V | |
| I+3.3 | 195 | mA | |||
| +5V | +4.5 | +5 | +5.5 | V | |
| I+5 | 205 | mA | |||
|
AWG252
Power Supply | V+12 | +12 | V | ||
| I+12 | 0.9 | 1.1 | 1.3 | A | |
|
AWG452
Power Supply | V+12 | +12 | V | ||
| I+12 | 0.9 | 1.1 | 1.3 | A | |
|
AWG801
Power Supply | V+12 | +12 | V | ||
| I+12 | 2 | 2.8 | 3 | A |
* Current for the 1.8V supply varies with clock frequency. At 2 GHz clock frequency, the 1.8V supply current is near 1.6A for the AWG252.