Electrical Specifications
| Parameter | Symbol | Min | Typical | Max | Unit |
| Operating Temperature | TO | -40 | 25 | 85 | C° |
| Clock Frequency | TO | 1 | 85 | GHz | |
| Frequency Resolution | &Delta f | 1/64 | fck | ||
| Output Level | Vout | -635 | 0 | mV | |
| Output Power | Pout | -4 | 0 | dBm | |
| Residual Phase Noise1 | Nφ | -145 | dBc/Hz | ||
| Output Port Return Loss | RLRF | 15 | dB | ||
| Power Supply | +12 V | 12 | V | ||
| I+12 | 970 | mA |
11 KHz away from carrier